Camera
| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
Video & Audio Features
| Audio Communication | Two-Way Audio |
|---|---|
| Audio Input | Built-in Microphone Audio In Interface |
| Audio Output | Built-in Speaker Audio Out Interface |
| Audio Compression | Yes |
| Audio Sampling Rate | 8 KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
Lens
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 1.65 mm |
| Aperture | F2.0 |
| FOV | • Horizontal FOV: 180° • Vertical FOV: 86° • Diagonal FOV: 180° |
| Lens Mount | M12 |
| DORI Distance | 1.65mm: • D: 144.36 ft (44 m) • O: 60.15 ft (18.33 m) • R: 28.87 ft (8.8 m) • I: 14.44 ft (4.4 m) |
Angle Adjustment
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
|---|
Illuminator
| IR LED | • Quantity: 4 • Range: 65.62 ft (20 m)† • Wavelength: 850nm |
|---|---|
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Video
| Max. Resolution | 3840×2160 |
|---|---|
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: Note: |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: • Note: |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 8 Mbps • Sub-Stream: 64 Kbps to 1024 Kbps |
Image
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 4 Regions |
| OSD Setting | Yes |





