System
| Hub Required | Yes |
|---|
Package Content
| Package Content | KE110 × 1 AAA/LR03 battery × 2 3M Adhesive × 2 Anti-slip Tape × 1 Quick Start Guide × 1 |
|---|
General Features
| Operating Temperature | -20~60ºC / -4~140ºF (Temperature Display Range: 0~50ºC / 32~122ºF) |
|---|---|
| Operating Humidity | 0%~99%RH |
| Dimensions( H X W X D ) | 62 × 62 × 24.5 mm |
| Display | 2.4″ E-ink |
| Power Requirements | 3.0V DC (2 × AAA/LR03) |
Technical Features
| Wireless | 868 / 922 MHz |
|---|---|
| Temperature Accuracy | ±0.3°C /±0.54°F |
| Humidity Accuracy | ±3%RH |
| Data Refresh Speed | 2s |











