Security
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|
Camera
| Operating Temperature | 0-40 °C (32-104 °F) |
|---|---|
| Storage Temperature | -40-70 °C (-40-158 °F) |
| Operating Humidity | 10-90% RH Non-Condensing |
| Storage Humidity | 5-90% RH Non-Condensing |
Video & Audio Features
| Maximum Resolution | 1080P HD (1920 x 1080 px) |
|---|---|
| Frame Rate | Supports 15 fps by default, 30 fps maximum |
| Digital Zoom | Supports 9x zoom |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
Storage
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
Network
| Network Connectivity | Connect via Wi-Fi |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
Power
| Power Source | 9V DC Power Adapter |
|---|---|
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 9 V, 0.6 A |
Detection and Notification
| Sensor | / |
|---|---|
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
General Features
| Certification | / |
|---|---|
| Smart Integration | / |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Package Content | Tapo C200 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Template Camera Base Mounting Anchors |
Hub
| Device Compatibility | / |
|---|---|
| Connection Capacity | / |
| Interface & Button | / |






