Hardware Features
| Interface | • 10/100/1000/2500 Mbps Auto-Negotiation RJ45 DATA IN port • 10/100/1000/2500 Mbps Auto-Negotiation RJ45 PWR+DATA OUT port |
|---|---|
| Power Supply | 54V/0.56A |
| LED | PWR |
| Dimensions ( W x D x H ) | 110x57x35.7 mm (4.33×2.24×1.41 in) |
Software Features
| Basic Function | • Compatible With IEEE 802.3af Compliant PDs • Delivers Power Up To 100 Meters • Auto-determine the necessary power requirements |
|---|
Others
| Certification | CE, FCC, BSMI, UL, KC |
|---|---|
| Package Content | • POE150S • Power Adapter • Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | • Operating Temperature: -5℃~40℃ (23℉~104℉) • Storage Temperature: -40℃~70℃ (-40℉~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |






