Hardware Features
| Ethernet Ports | 1× Gigabit WAN Port 3× Gigabit LAN Ports |
|---|---|
| Buttons | WPS/Reset Button |
| Power | 12 V ⎓ 1 A |
Software Features
| Protocols | IPv4 IPv6 |
|---|---|
| Parental Controls | URL Filtering Time Controls |
| WAN Types | Dynamic IP Static IP PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
| Quality of Service | QoS by Device |
| Cloud Service | Auto Firmware Upgrade OTA Firmware Upgrade TP-Link ID DDNS |
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
| DHCP | Address Reservation DHCP Client List Server |
| DDNS | TP-Link NO-IP DynDNS |
Wireless Features
| Standards and Protocols | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
|---|---|
| WiFi Speeds | AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) |
| WiFi Range | 2-3 Bedroom Houses
4× Fixed High-Performance Antennas Beamforming |
| WiFi Capacity | High
Dual-Band Airtime Fairness 4 Streams |
| Working Modes | Router Mode Access Point Mode |
Security
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
| VPN Server | OpenVPN PPTP |
| WiFi Encryption | WPA2-PSK WPA2-PSK/WPA-PSK WPA3-Personal WPA3-Personal/WPA2-PSK WPA2-Enterprise WPA/WPA2-Enterprise encryptions |
Physical
| Dimensions (W×D×H) | 8.5 × 4.6 ×1.3 in (215 × 117 × 32 mm) |
|---|---|
| Package Content | Wireless Router Archer AX12 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Others
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DHCP Server App management |
|---|---|
| System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10/11, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |
| Certifications | FCC, CE, RoHS |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~60℃ (-40℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |






