Antenna
| Frequency | 5.15~5.85GHz |
|---|---|
| Impedance | 50 Ohms |
| Gain | 30dBi |
| VSWR(MAX.) | ≤1.8 |
| HPOL Beamwidth | 6 |
| VPOL Beamwidth | 4 |
| Polarization | Vertical or Horizontal |
| Connector Type | N Female |
| Mounting | Pole Mount |
| Operating Temp. | -40℃~60℃(-40℉~140℉) |
| Storage Temp. | -40℃~60℃(-40℉~140℉) |
| Package Content | 30dBi Outdoor Grid Parabolic Antenna Installation mounting kits Quick Installation Guide |
| F/B Ratio | >30dB |
| Maximum Input Power | 100W |
| Mounting Mast Diameter | Ø30~Ø50 mm |
| Survival Wind Speed | 241Km/hr |
| Radome Material | Aluminium Die Cast |
| Standards and Protocols | RoHS, WEEE |
| Dimension | 600×900(mm) |

