Management Features
| Record Mode | • Manual Recording • Scheduling Recording • Motion Detection Recording |
|---|---|
| Playback Mode | • Instant Playback • Regular Playback • Tag Playback • Event Playback |
| Backup Mode | • Regular Backup • Video Clip Backup |
| Playback Function | • Play • Pause • Stop • Fast Forward • Fast Backward • Play By Frame • Full Screen • Video Clip • Export Clip • Digital Zoom • Lock Recording • Audio On/Off |
Video & Audio Features
| IP Video Input | 32-Channel |
|---|---|
| Incoming Bandwidth | 320 Mbps |
| Outgoing Bandwidth | 320 Mbps |
| HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz,1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz,1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Video Output Mode | HDMI/VGA Independent Output |
| Multi-View Display | 1/4/6/8/9/16/25/32/36 |
Storage
| SATA | 4 SATA Interfaces |
|---|---|
| Capacity | Up to 16 TB Capacity for Each HDD |
Network
| Protocol | UPnP (Plug and Play), NTP (Network Timing) |
|---|---|
| Mobile Phone Access | Android, iOS |
| Incoming Bandwith | 320 Mbps |
| Outgoing Bandwidth | 320 Mbps |
| Web Browser | Chrome (57+), Firefox (52+), Edge (91+) |
| Interoperability | ONVIF, CGI |
General Features
| Storage Temperature | -40–70 °C |
|---|---|
| Storage Humidity | 10%~90% RH Non-Condensing |
| Package Content | VIGI Network Video Recorder Mouse Installation Guide Power Cord, HDD Power Cables, HDD Data Cables, and Terminal Blocks Mounting Brackets, Screws and Rubber Feet |
| Working Temperature | -10–55 °C |
| Working Humidity | 10%~90% RH Non-Condensing |
| Dimensions( W X D X H ) | 440 × 330 × 44 mm |
| External Power Supply | 100-240 VAC, 50 to 60HZ, 1.5A |
| Net Weight | 4.0 Kg |
| Gross Weight | 5.2 Kg |
| Power Supply | 100-240 VAC, 50 to 60HZ, 1.5A |
| Max. Power Consumption | 5 W (Without Disk) 48 W (With Disk) |
| Certifications | CE, EAC, UKCA, RCM, Triman, RoHS, VCCI, FCC, IC, HDMI |
Image
| IP Video Input | 32-Channel |
|---|---|
| Multi-View Dispaly | 1/4/6/8/9/16/25/32/36 |
| Video Output Mode | HDMI/VGA Independent Output |
| Recording Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
| HDMI Output Resolution | 1 Channel, Resolution: 3840×2160/30Hz,1920×1080/60Hz, 1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA Output Resolution | 1 Channel, Resolution: 1920×1080/60Hz,1680×1050/60Hz, 1440×900/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
Alarm and Event Management
| General Alarm | Motion Detection, Video Tampering, Intrusion Detection, Line-Crossing Detection |
|---|---|
| Anomaly Alarm | Video Loss, Offline and IP Conflict,Disk Exception, Login Exception, Fan Exception |
| Alarm Linkage | Recording, White Ligh Alarm, Buzzer, Log, Audible Alarm |
Interfaces
| Network Interface | 2, RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interface |
|---|---|
| USB Interface | USB Interface |
| Audio Interface | 1, Audio In; 1, Audio Out |
| Alarm In/Out | 16/4 |
| Serial Interface | 1, RS232 |
| Power | 1× AC Jack |
| Reset Button | 1 |
| Speaker | N/A |
| eSATA | N/A |
| HDMI | 1 |
| VGA | 1 |



