Software Features
| Real-Time Tracking | Yes |
|---|---|
| Multi-Floor Mapping | Yes |
| Scheduled Cleaning | Yes |
| Virtual Walls | Yes |
| No-Go Zones | Yes |
| Zone Cleaning | Yes |
Physical
| Product Dimensions | Robot Vacuum: Φ330 × 83 mm (Φ13 ×3.3 in) Auto-Empty Dock: 228 × 164 × 330 mm (9 × 6.5 ×13 in) |
|---|---|
| Package Content | Robot Vacuum Cleaner ×1 (Includes HEPA Filter x1and Side Brush x1) Auto-Empty Dock ×1(Includes 3L Disposable Dust Bag ×1and Cleaning Brush ×1) Mopping Attchament ×1 Power Cable ×1 User Manual |
Battery
| Battery Capacity | 2600 mAh |
|---|---|
| Charging Time | 4h |
| Recharge & Resume | Yes |
Docking
| Auto Dust Collection | Yes |
|---|---|
| Suction Power of Auto-Empty Dock | 17000Pa |
| Dust Bag Capacity | 3L |
Vacuuming
| Max Suction Power | 5300Pa |
|---|---|
| Suction Level Adjustment | 5 levels |
| Dustbin Capacity | 300 ml |
| Dustbin Detection | Yes |
| HEPA Filter | H11 |
| Noise | 52 dB (Quiet Mode) 55 dB (Default/Standard) |
| Carpet Boost | Yes |
Mopping
| Wet Mopping | Yes |
|---|---|
| Mopping Type | Electric Water Flow Control |
| Water Level Adjustment | 3 levels |
| Water Tank Capacity | 300 ml |
Others
| Wireless Connection | IEEE 802.11 b/g/n, 2.4 GHz band only; Bluetooth 4.2 (only for onboarding) |
|---|---|
| Rated Input Voltage | 100-120 VAC, 50/60 Hz (JP/US version), or 220-240 VAC, 50/60 Hz |
| Max Charging Power Consumption | 10 W (DC20 V 500 mA) |
| Max Working Power Consumption | Robot Vacuum: 45W Auto-Empty Dock: 650W |
| Child & Pet Lock | Yes |
| Works with Google Home | Yes |
| Works with Amazon Alexa | Yes |








