Camera
| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
Network
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|---|
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
General Features
| Operating Temperature | -30–60 °C |
|---|---|
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Power Supply | PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123× 83× 123 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Lens
| Type | Fixed Focal Lens |
|---|---|
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
| FOV | 2.8mm: Horizontal FOV: 88.2°, Vertical FOV: 48.7°, Diagonal FOV: 106.5° 4mm: |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm Detect: 45 m (149 ft) Observe:19 m (62 ft) Recognize: 9 m (30 ft) Identify: 5 m (15 ft) 4 mm |
Angle Adjustment
| Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
|---|
Illuminator
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
|---|---|
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Video
| Max. Resolution | 1920 × 1080 |
|---|---|
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
Audio
| Audio Communication | N/A |
|---|---|
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | N/A |
Alarm and Event Management
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned/Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
|---|---|
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
Interfaces
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
|---|---|
| Alarm | N/A |
| Reset Button | N/A |
| Power | N/A |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |





